adamstownlodging.com

Last updated: Wed, 14 Oct 2015 01:30:15 (GMT -0400)

Totals for Summary Period: Oct 13 2015 to Oct 13 2015

Requests Received During Summary Period             621
Bytes Transmitted During Summary Period        22987404
Average Requests Received Daily                     621
Average Bytes Transmitted Daily                22987404

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
100.0 100.0     22987404      621 | Oct 13 2015

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 0.48  0.09        21786        3 |  00
 1.13  0.22        50834        7 |  01
 0.81  0.13        29646        5 |  02
 1.61  0.29        67421       10 |  03
 8.05 12.05      2770794       50 |  04
 1.13  0.22        50834        7 |  05
14.49 26.57      6108043       90 |  06
 0.64  0.13        29048        4 |  07
 1.13  0.22        50834        7 |  08
 1.13  0.22        50834        7 |  09
 2.74  0.96       221465       17 |  10
 1.45  0.20        46030        9 |  11
 0.48  0.07        15122        3 |  12
 0.64  0.13        29048        4 |  13
 0.64  0.13        29048        4 |  14
 0.64  0.07        16873        4 |  15
 8.70  4.70      1080743       54 |  16
 1.77  0.26        60293       11 |  17
 2.58  1.16       266695       16 |  18
24.80 33.89      7790173      154 |  19
15.14 13.92      3199112       94 |  20
 4.35  1.95       448594       27 |  21
 4.19  2.22       509864       26 |  22
 1.29  0.19        44270        8 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.32  0.03         7880        2 | eu    
 0.32  0.06        14524        2 | ru    Russian Federation
 0.16  0.03         7262        1 | ua    Ukraine
59.42 36.00      8275184      369 | com   Commercial
32.85 50.93     11707368      204 | net   Network
 6.92 12.94      2975186       43 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.16  0.00          598        1 | 101.226.166.199
 1.13  0.89       204943        7 | 104.196.88.64
 0.16  0.03         7262        1 | 107.150.45.52
 4.35 11.72      2693301       27 | 107.77.173.1
 0.32  0.03         7860        2 | 117.78.13.57
 0.16  0.20        44845        1 | 123.63.6.85
 0.16  0.03         7262        1 | 149.5.113.135
 0.16  0.00          599        1 | 173.209.211.157
 0.16  0.01         1254        1 | 173.209.211.170
 0.16  0.03         7262        1 | 45.55.134.13
29.95  0.16        37200      186 | com.adamstownlodging
 0.64  0.10        23203        4 | com.ahrefs
 0.48  0.09        21786        3 | com.amazonaws.compute-1
 0.16  0.01         1751        1 | com.araturka
15.14  2.99       688115       94 | com.baidu.crawl
 4.35 18.82      4325578       27 | com.ephratanationalbank
 3.38 11.69      2688132       21 | com.google
 1.45  0.11        25034        9 | com.googlebot
 1.29  0.20        46631        8 | com.msn.search
 1.13  0.89       204943        7 | com.no_where
 0.16  0.03         7262        1 | com.ono.user.static.4.22.106
 1.13  0.89       204943        7 | com.rr.biz.nys
 0.16  0.00          606        1 | com.webkokteyli
 0.32  0.03         7880        2 | eu.poneytelecom.rev
 1.13  0.89       204943        7 | net.comcast.va.hsd1
 5.80 14.78      3397734       36 | net.optonline.dyn
 0.81  0.44       102241        5 | net.ptd.eph2.res-cmts.11.199.152
 0.97  0.45       102840        6 | net.ptd.eph2.res-cmts.111.209.152
 4.67  4.55      1045440       29 | net.ptd.eph2.res-cmts.113.235.102
 0.81  0.44       102241        5 | net.ptd.eph2.res-cmts.140.104.15
 1.29  0.89       205542        8 | net.ptd.eph2.res-cmts.3.222.152
 0.81  0.44       102241        5 | net.ptd.eph2.res-cmts.56.195.152
 0.81  0.44       102241        5 | net.ptd.mlf.res-cmts.197.166.102
 4.51 11.96      2748474       28 | net.ptd.sth3.res-cmts.118.166.29
 0.97  0.45       102840        6 | net.ptd.sth3.res-cmts.54.143.115
 0.97  0.45       102840        6 | net.ptd.t132.res-cmts.193.103.97
 2.42  1.76       403822       15 | net.verizon.fios.bstnma
 0.97  0.04        10317        6 | net.verizon.fios.nwrknj
 5.96 12.94      2973612       37 | net.verizon.fios.phlapa
 0.32  0.06        14524        2 | ru.corbina.broadband
 0.16  0.03         7262        1 | ua.net.sovam.46.118.115.132

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
29.95  0.16        37200      186 | *
20.45  4.01       922274      127 | /
 2.58  1.93       444272       16 | /272.png
 0.32  0.22        50018        2 | /772.png
 0.32  0.28        65052        2 | /897.png
 0.16  0.01         1499        1 | /Atomica.html
 0.32  1.06       244156        2 | /BRNG.jpg
 0.32  0.32        72982        2 | /CJA.gif
 0.48  0.02         4248        3 | /CalKing.html
 0.48  0.03         7455        3 | /Contact.html
 2.42  4.04       927750       15 | /EB.jpg
 0.32  0.12        27212        2 | /FNC.jpg
 2.09  2.15       494416       13 | /Joetv.jpg
 0.32  0.30        69348        2 | /KAZADD.jpg
 0.32  0.28        65332        2 | /KSTREC.jpg
 0.32  0.91       208582        2 | /MPG.png
 1.45  0.51       117000        9 | /PCN.jpg
 0.32  0.28        63502        2 | /PKAKE.jpg
 0.32  0.11        24218        2 | /RBT1.jpg
 0.32  0.04         9154        2 | /RENN.jpg
 0.32  1.33       305896        2 | /RNK.jpg
 0.32  0.32        72902        2 | /RPHILS.gif
 0.32  0.28        63234        2 | /SBRK.jpg
 0.32  0.22        51590        2 | /WVR1.jpg
 0.97  0.09        19866        6 | /accomodations.html
 2.09  0.20        47008       13 | /animated_favicon2.gif
 0.32  0.01         2734        2 | /blackforest.html
 2.42  0.14        31905       15 | /buggybak1.jpg
 2.42  3.94       905370       15 | /ccard.jpg
 0.16  0.01         1276        1 | /desk-dressingtable.html
 0.16  0.01         3173        1 | /directions.html
 0.16  0.01         1568        1 | /double2.html
 1.13 14.11      3244318        7 | /double2.jpg
 1.29  1.56       358760        8 | /front%20desk.jpg
 0.16  0.01         1283        1 | /frontdesk.html
 1.13 13.39      3078047        7 | /frtlf.jpg
 0.97  7.40      1700922        6 | /frtrt.jpg
 2.58  2.92       671408       16 | /horse.jpg
 1.13 11.07      2545564        7 | /king1.jpg
 0.97 11.48      2637978        6 | /king2.jpg
 0.48  0.03         6396        3 | /links.html
 0.32  0.12        26678        2 | /links3.html
 1.45  0.81       185958        9 | /logo_harrisburg.png
 0.32  0.01         2508        2 | /micro.html
 1.13  9.76      2243241        7 | /micro.jpg
 0.16  0.06        12691        1 | /nostalgia.html
 1.61  0.08        17510       10 | /page2.html
 1.13  2.18       501487        7 | /signbw.jpg
 1.77  0.93       213543       11 | /tv.html
 2.25  0.68       155876       14 | /wood.jpg
 0.97  0.00          600        6 | Code 304 Not Modified
 5.48  0.09        20444       34 | Code 404 Not Found

This summary was generated by wwwstat-2.01